Timetable
1. Post Office Square (Queen Street opposite the G.P.O) | |||||||||
| 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:30 | 2:15 | 3:00* | 3:45* |
2. City Hall (Adelaide St outside Broadway Arcade at Bus Stop 41) | |||||||||
| 9:04 | 9:49 | 10:34 | 11:19 | 12:04 | 12:49 | 1:34 | 2:19 | 3:04 | 3:49 |
3. Commissariat/Casino | |||||||||
| 9:08 | 9:53 | 10:38 | 11:23 | 12:08 | 12:53 | 1:38 | 2:23 | 3:08 | 3:53 |
4. Riverside Centre | |||||||||
| 9:12 | 9:57 | 10:42 | 11:27 | 12:12 | 12:57 | 1:42 | 2:27 | 3:12 | 3:57 |
5. Windmill (Wickham Tce approaching the Windmill, opposite Bartley St) | |||||||||
| 9:14 | 9:59 | 10:44 | 11:29 | 12:14 | 12:59 | 1:44 | 2:29 | 3:14 | 3:59 |
6. Spring Hill ( Wickham Tce at Albert Park, opposite Bradley St) | |||||||||
| 9:16 | 10:01 | 10:46 | 11:31 | 12:16 | 1:01 | 1:46 | 2:31 | 3:16 | 4:01 |
7. Roma Street Parkland (Opposite Park entrance to Roma St Rail Station) | |||||||||
| 9:18 | 10:03 | 10:48 | 11:33 | 12:18 | 1:03 | 1:48 | 2:33 | 3:18 | 4:03 |
8. Transit Centre (Roma St, main entrance in front of Police building) | |||||||||
| 9:22 | 10:07 | 10:52 | 11:37 | 12:22 | 1:07 | 1:52 | 2:37 | 3:22 | 4:07 |
9. Suncorp Stadium (Caxton St approaching Hale St) | |||||||||
| 9:25 | 10:10 | 10:55 | 11:40 | 12:25 | 1:10 | 1:55 | 2:40 | 3:25 | 4:10 |
10. Mt Coot-tha Lookout (At the summit car park, near The Summit Cafe) | |||||||||
| arrive | |||||||||
| 9:36 | 10:21 | 11:06 | 11:51 | 12:36 | 1:21 | 2:06 | 2:51 | 3:36 | 4:21 |
| depart | |||||||||
| 9:41 | 10:26 | 11:11 | 11:56 | 12:41 | 1:26 | 2:11 | 2:56 | 3:41 | 4:26 |
11. Botanic Gardens (off Mt Coot-tha Rd inside Botanic Gardens) | |||||||||
| 9:46 | 10:31 | 11:16 | 12:01 | 12:46 | 1:31 | 2:16 | 3:01 | 3:46 | 4:31 |
12. Regatta Hotel | |||||||||
| 9:51 | 10:36 | 11:21 | 12:06 | 12:51 | 1:36 | 2:21 | 3:06 | 3:51 | 4:36 |
13. Park Road ( Coronation Dr, City-bound side between Park Rd and Cribb St) | |||||||||
| 9:52 | 10:37 | 11:22 | 12:07 | 12:52 | 1:37 | 2:22 | 3:07 | 3:52 | 4:37 |
14. Museum (Grey St, Museum side approaching Melbourne St) | |||||||||
| 10:03 | 10:48 | 11:33 | 12:18 | 1:03 | 1:48 | 2:33 | 3:18 | 4:03 | 4:48 |
15. Southbank | |||||||||
| 10:06 | 10:51 | 11:36 | 12:21 | 1:06 | 1:51 | 2:36 | 3:21 | 4:06 | 4:51 |
16. Maritime Museum (Vulture St approaching Stanley St service road) | |||||||||
| 10:08 | 10:53 | 11:38 | 12:23 | 1:08 | 1:53 | 2:38 | 3:23 | 4:08 | 4:53 |
17. City Lookout (River Tce opposite Mormon Temple) | |||||||||
| 10:11 | 10:56 | 11:41 | 12:26 | 1:11 | 1:56 | 2:41 | 3:26 | 4:11 | 4:56 |
18. Chinatown (Ann St in bus lay-by at end of Duncan St) | |||||||||
| 10:15 | 11:00 | 11:45 | 12:30 | 1:15 | 2:00 | 2:45 | 3:30 | 4:15 | 5:00 |
19. Anzac Square (Ann St opposite Central Rail Station) | |||||||||
| 10:17 | 11:02 | 11:47 | 12:32 | 1:17 | 2:02 | 2:47 | 3:32 | ||
Further Enquiries
* These services terminate at ANZAC Square.
Easy to catch a CityCat.
For more information visit TransLink or 13 12 30
Timetable effective Monday 6 October 2008








Home



